| Acronym | Abbreviation Meaning |
|---|---|
| AAC | Alaska Administrative Code |
| ABC | Acceptable biological catch |
| ABM | Abundance-Based Management |
| ACL | Annual Catch Limit |
| ACEPO | Annual Community Engagement and Participation Overview |
| ACLIM | Alaska Climate Integrated Modeling |
| ACT | Annual Catch Target |
| ADF&G | Alaska Department of Fish and Game |
| ADP | Annual Deployment Plan |
| AEQ | Adult equivalent |
| AFA | American Fisheries Act |
| AFSC | Alaska Fisheries Science Center |
| AFS | American Fisheries Society |
| AI | Aleutian Islands |
| AK BOF | Alaska Board of Fisheries |
| AKFIN | Alaska Fisheries Information Network |
| AKR | Alaska Region |
| AKRO | Alaska Regional Office |
| ANCSA | Alaska Native Claims Settlement Act |
| ANILCA | Alaska National Interest Lands Conservation Act |
| AP | Advisory Panel |
| B | |
| BASIS | Bering Sea-Aleutian Salmon International Survey |
| BBRKC | Bristol Bay Red King Crab |
| BEG | Biological escapement goal |
| BiOp | Biological Opinion |
| BKC | Blue King Crab |
| BOF | Board of Fish |
| BSAI | Â Bering Sea and Aleutian Islands |
| BSIA | Best Scientific Information Available |
| BRD | Bycatch Reduction Device |
| BSFRF | Bering Sea Fisheries Research Foundation |
| BSIERP | Bering Sea Integrated Ecosystem Research Program |
| C | |
| CAS | Catch Accounting System |
| CCC | Council Coordination Committee |
| CCL | Combined Catch Limit |
| CCTF | Climate Change Task Force |
| CDQ | Community Development Quota |
| CEC | Community Engagement Committee |
| CEFI | Changing Ecosystem and Fisheries Initiative |
| CEQ | Council on Environmental Quality |
| CFR | Code of Federal Regulations |
| CFEC | Commercial Fisheries Entry Commission |
| CGOA | Central Gulf of Alaska |
| CH | Critical Habitat |
| CIE | Center for Independent Experts |
| COAR | Commercial Operators Annual Report |
| COBLZ | C. opilio Bycatch Limitation Zone |
| Council | North Pacific Fishery Management Council |
| CM | Catch Monitor |
| CMCP | Catch Monitoring Control Plan |
| CP | Catcher/processor |
| CPT | Crab Plan Team |
| CR | Crab Rationalization |
| CRS | Climate Readiness Synthesis |
| CSP | Catch Sharing Plan |
| CQE | Community Quota Entity |
| CV | Catcher vessel |
| CVO | Catcher Vessel Owner |
| CVOA | Catcher vessel operational area |
| CWT | Coded-wire tag |
| D | |
| DEIS | Draft Environmental Impact Statement |
| DMR | Discard Mortality Rate |
| DPS | Distinct population segment |
| E | |
| E.O. | Executive Order |
| EA | Environmental Assessment |
| EAG | Eastern Aleutian Islands (Dutch Harbor) Golden King Crab |
| EAM | Ecosystem approach to management |
| EBFM | Ecosystem Based Fisheries Management |
| EBS | Eastern Bering Sea |
| EBT | Eastern Bering Sea Tanner Crab |
| ECO | Ecosystem Committee |
| EDR | Economic Data Reporting |
| EEZ | Exclusive Economic Zone |
| EFH | Essential Fish Habitat |
| EFP | Exempted Fishing Permit |
| EIS | Environmental Impact Statement |
| EM | Electronic monitoring |
| EMC | Electronic Monitoring Committee |
| ESA | Endangered Species Act |
| ESP | Ecological and Socioeconomic Profile |
| ESSR | Economic and Social Sciences Research |
| ESR | Ecosystem Status Report |
| ESU | Evolutionary Significant Unit |
| F | |
| FATE | Fisheries and the Environment |
| FEIS | Final Environmental Impact Statement |
| FEP | Fishery Ecosystem Plan |
| FE | Fishery Evaluation |
| FFP | Federal Fisheries Permit |
| FLL | Freezer longliner |
| FMA | AFSC Fisheries Monitoring and Analysis Division (aka the Observer Program) |
| FMAC | Fishery Monitoring Advisory Committee |
| FMP | Fishery Management Plan |
| FONSI | Finding of No Significant Impact |
| FR | Federal Register |
| FRFA | Final Regulatory Flexibility Analysis |
| G | |
| GHL | Guideline Harvest Level |
| GKC | Golden King Crab |
| GMACS | General Model for Assessing Crustacean Stocks |
| GOA | Gulf of Alaska |
| H | |
| HAPC | Habitat Areas of Particular Concern |
| I | |
| IBA | Individual Bycatch Accounting |
| IBQ | Individual Bycatch Quota |
| ICC | Intergovernmental Consultive Committee |
| ID | Identification |
| IEA | Integrated Ecosystem Assessment |
| IFQ | Individual Fishing Quota |
| IPA | Incentive Plan (Program) Agreements |
| IPCC | Intergovernmental Panel on Climate Change |
| IPHC | International Pacific Halibut Commission |
| IPQ | Individual Processor Quotas |
| IQF | Individually quick frozen |
| IRFA | Initial Regulatory Flexibility Analysis |
| IRIU | Improved retention/improved utilization |
| J | |
| JAM | Jeopardy or adverse modification |
| L | |
| LAPP | Limited Access Privilege Program |
| LAMP | Local Area Management Plan |
| LEI | Long-term effect index |
| LK | Local Knowledge |
| LKTKS | Local Knowledge, Traditional Knowledge, and Subsistance |
| LLP | License limitation program |
| LOA | Length overall |
| M | |
| m | Meter or meters |
| MBTA | Migratory Bird Treaty Act |
| MCA | Maximum Commerce Amount |
| MFMT | Maximum Fish Mortality Threshold |
| MMPA | Marine Mammal Protection Act |
| MOU | Memorandum of Understanding |
| MPA | Marine Protected Area |
| MRA | Maximum Retainable Amount |
| MRFSS | Marine Recreational Fisheries Statistical Survey |
| MRSAM | Multi-Regional Social Accounting Matrix |
| MSA | Magnuson-Stevens Fishery Conservation and Management Act |
| MSE | Management Strategy Evaluation |
| MSST | Minimum stock size threshold |
| MSY | Maximum sustainable yield |
| mt | Metric ton |
| N | |
| NAICS | North American Industry Classification System |
| NAO | NOAA Administrative Order |
| NBBTA | Northern Bristol Bay Trawl Area |
| NBSRA | Northern Bering Sea Research Area |
| NEAP | National Ecosystem Assessment Program |
| NEPA | National Environmental Policy Act |
| nm | Nautical miles |
| NMFS | National Marine Fisheries Service |
| NOAA | National Oceanic and Atmospheric Administration |
| NOI | Notice of Intent |
| NPAFC | North Pacific Anadromous Fish Commission |
| NPFMC | North Pacific Fishery Management Council |
| NPPSD | North Pacific Pelagic Seabird Database |
| NPRB | North Pacific Research Board |
| NRC | National Research Council |
| NRDC | Natural Resources Defense Council |
| NSRKC | Norton Sound Red King Crab |
| O | |
| OP | North Pacific Groundfish Observer Program |
| OFL | Over Fishing Limit |
| OEG | Optimal escapement goal |
| OLE | Office of Law Enforcement |
| OMB | Office of Management and Budget |
| OY | Optimum Yield |
| P | |
| PA | Preferred Alternative |
| PBR | Potential biological removal |
| PCFMAC | Partial Coverage Fishery Monitoring Advisory Committee |
| PCTC | Pacific Cod Trawl Cooperative |
| PEEC | Preview of Economic and Ecological Conditions |
| PIBKC | Pribilof Island Blue King Crab |
| PIGKC | Pribilof Island Golden King Crab |
| PIHCZ | Pribilof Islands Habitat Conservation Zone |
| PIRKC | Pribilof Islands Red King Crab |
| POP | Pacific ocean perch |
| PPA | Preliminary preferred alternative |
| PQS | Processor Quota Share |
| PRA | Paperwork Reduction Act |
| PSC | Prohibited Species Catch |
| PSEIS | Programmatic Supplemental Environmental Impact Statement |
| PSMFC | Pacific States Marines Fisheries Commission |
| PT | Plan Team |
| PWS | Prince William Sound |
| Q | |
| QS | Quota Share |
| R | |
| RA | Regional Administrator |
| RAM | Restricted Access Management |
| RAP | Regional Action Plan |
| REFM | Resource Ecology Fisheries Management |
| RFA | Regulatory Flexibility Act |
| RFFA | Reasonably foreseeable future action |
| RFP | Request for Proposals |
| RIR | Regulatory Impact Review |
| RKC | Red King Crab |
| ROFR | Right of First Refusal |
| RPA | Reasonable and prudent alternative |
| RQE | Recreational Quota Entity |
| RSW | Refrigerated seawater |
| S | |
| SAFE | Stock Assessment and Fishery Evaluation |
| SAR | Stock Assessment Report |
| SBA | Small Business Act |
| SBRM | Standard Bycatch Reporting Methodology |
| SCAA | Statistical Catch at Age Analysis |
| SDM | Species Distribution Model |
| SOC | Secretary of Commerce |
| SEG | Sustainable escapement goal |
| SET | Sustainable escapement threshold |
| SFA | Sustainable Fisheries Act |
| SIA | Social Impact Assessment |
| SIR | Supplemental Information Report |
| SMBKC | St. Matthews Blue King Crab |
| SNP | Single nucleotide polymorphism |
| SPLASH | Structure of Populations, Levels of Abundance, and Status of Humpbacks |
| SPR | Spawning Potential Ratio |
| SRKW | Southern resident killer whales |
| SSB | Spawning Stock Biomass |
| SSC | Scientific and Statistical Committee |
| SSFP | Sustainable Salmon Fisheries Policy |
| SSL | Steller sea lion |
| STAR | Stock Assessment Review |
| SW | Southwest |
| T | |
| TAC | Total Allowable Catch |
| TCSAM02 | Tanner Crab Stock Assessment Model, Version 2 |
| TK | Traditional Knowledge |
| TLA | Trawl Limited Access |
| TLAS | Trawl Limited Access Sector |
| TRP | Take Reduction Plan |
| U | |
| U.S. | United States of America |
| USCG | United States Coast Guard |
| USFWS | United States Fish and Wildlife Service |
| USGS | United States Geological Service |
| V | |
| VPA | Virtual Population Analysis |
| VTR | Vessel Trip Report |
| VTS | Vessel Tracking System |
| VMS | Vessel Monitoring System |
| W | |
| W | West |
| WAG | Western Aleutian Islands Golden King Crab |
| WBT | Western Bering Sea Tanner Crab |
| WGOA | Western Gulf of Alaska |
| WPUE | Weight per unit effort |
| Y | |
| YFS | Yellowfin sole |
| YPR | Yield Per Recruit |
| A | |
| HAL | Hook and Line |
| MREP | Marine Resource Education Program |
| RAC | Regional Advisory Council (USFWS) |
| CMOD | Council Member Ongoing Development |
| ANS | Amounts Reasonably Necessary for Subsistence |
| Alts | Alternatives |
| Cmte | Committee |
| IRA | Inflation Reduction Act |
| HWG | Habitat Working Group |
| UFMWG | Unobserved Fishing Mortality Work Group |
| UFM | Unobserved Fishing Mortality |
| OCEM | other effective area-based conservation measures |
| IUCN | International Union for Conservation of Nature |
| OECM | other effective area-based conservation measures |
| CI | confidence interval |
| RHS | Rolling Hotspot Closure System |
| WAK | Western Alaska |
| ANPR | Advanced Notice of Proposed Rulemaking |
| DSR | Demersal Shelf Rockfish |
| ACA | Adak Community Allocation |
| C Shares | Crew quota share (CVC or CPC) |
| CPC | Catcher Processor Crew (quota share) |
| CVC | Catcher Vessel Crew (quota share) |
| CPO | Catcher processor owner (quota share) |
| EO | Executive Order |
| IAD | Initial Administration Determination |
| RCR | Registered Crab Receiver |
| BBR | Bristol Bay Red King Crab |
| BSS | Bering Sea Snow Crab |
| BST | Bering Sea Tanner Crab |
| PIG | Pribilof Islands Golden King Crab |
| PIK | Pribilof Islands Red King Crab |
| SMB | St. Matthew Island Blue King Crab |
| WAI | Western Aleutian Islands (Adak) Red King Crab |
| SDC | Status determination criteria |
| PEIS | Programmatic Environmental Impact Statement |
| gfish | Groundfish |
| spp | species (plural) |
| MMB | Mature male biomass |
| B | Biomass |
| BMSY | biomass that enables a fish stock to deliver maximum sustainable yield |
| WG | Western Gulf of Alaska |
| WY | West Yakutat reporting area |
| CG | Central Gulf of Alaska |
| ZMRG | Zero Mortality Rate Goal |
| Z | |
| RFI | Request for information |
| CADF | Catch accounting and data forwarding |
| UME | Unusual Mortality Event |
| PNCIAC | Pacific Northwest Crab Industry Advisory Committee |
| KTC | King and Tanner Crab |
| K | |
| GOACLIM | Gulf of Alaska Climate Integrated Modeling Project |
| SSM | Single-species management |
| EAFG | Ecosystem approach to fisheries management |
| EBM | Ecosystem-based management |
| SCS | Scientific Coordination Subcommittee of the Regional Fishery Management Council Coordination Committee |
| RE/BS | Rougheye/Blackspotted Rockfish |
| OROX | Other Rockfish complex |
| SEO | Southeast Outside |
| NOVA | Notice of Violation and Assessment |
| HDS | Halibut Deck Sorting |
| SEBS | Southeastern Bering Sea |
| NBS | Northern Bering Sea |
| LME | Large Marine Ecosystems |
| AM | Accountability Measures |
| ACT CEFI | The Alaska Climate CEFI Team |
| ROMS | Regional Ocean Monitoring System |
| MOM | Modular Ocean Model |
| ICA | Incidental Catch Allowance |
| SPECS | Harvest Specifications |
| SDA | Sablefish Discard Allowance |
| HCR | Harvest Control Rules |
| AIGKC | Aleutian Islands Golden King Crab |
| DSEM | Dynamic Structural Equation Modeling |
| AVO | Acoustic Vessel-of-Opportunity |
| WPFMC | Western Pacific Fishery Management Council |
| BRD | Biologically-Informed Recommended Distributions |
| CFMC | Caribbean Fishery Management Council |
| MAFMC | Mid-Atlantic Fishery Management Council |
| NEFMC | New England Fishery Management Council |
| PFMC | Pacific Fishery Management Council |
| SAFMC | South Atlantic Fishery Management Council |
| GMFMC | Gulf of Mexico Fishery Management Council (now Gulf Fishery Management Council [GFMC]) |
| GFMC | Gulf Fishery Management Council (formerly Gulf of Mexico Fishery Management Council) |
| SF | Sustainable Fisheries |
| SFD | Sustainable Fisheries Division |
| PR | Protected Resources |
| PRD | Protected Resources Division |
| HCD | Habitat Conservation Division |
| SSPT | Social Science Planning Team |
| DFA | Directed Fishing Allowance |
| CWAK | Coastal Western Alaska Chum Salmon |



