The BSAI Crab Plan Team’s primary function is to provide the Council with the best available scientific information, including scientifically-based recommendations regarding appropriate measures for the conservation and management of the Bering Sea and Aleutian Islands (BSAI) king and Tanner crab fisheries. Current Membership
The Fishery Management Plan includes all species and fisheries for king and Tanner crab (red, blue, and brown king crab, Tanner crab, and snow crab). In-season management of these fisheries is provided by ADF&G in Kodiak (updated October 2011).
Crab SAFE
SAFE Chapter | Latest SAFE Update | Next SAFE Update |
---|---|---|
Introduction | Oct 2023 | Oct 2024 |
1 Eastern Bering Sea snow crab | Oct 2023 | Oct 2024 |
2 Bristol Bay red king crab Appendix A Appendix B | Oct 2023 | Oct 2024 |
3 Tanner crab Appendix A Appendix B Appendix C Appendix D | Sept 2024 | Sept 2025 |
4 Pribilof Islands red king crab -triennial | Oct 2022 | Oct 2025 |
5 Pribilof Islands blue king crab -biennial | Oct 2023 | Oct 2025 |
6 Saint Matthew Island blue king crab -biennial | Oct 2022 | Oct 2024 |
7 Norton Sound red king crab | Feb 2024 | Dec 2024 |
8 Aleutian Islands golden king crab | Jun 2023 | Jun 2024 |
9 Pribilof Islands golden king crab -triennial | Jun 2023 | Jun 2026 |
10 West Aleutian Islands red king crab -triennial | Jun 2023 | Jun 2026 |
Economic SAFE | January 2024 |
Staff contact is Diana Stram: 907-271-2806
SAFE Guidelines – January 2023
Resources
NPFMC Resources
External Resources
Search our eAgenda