FMP
Bering Sea/Aleutian Islands King and Tanner Crab FMP – This Fishery Management Plan includes all species and fisheries for king and Tanner crab (red, blue, and brown king crab, Tanner crab, and snow crab). Inseason management of these fisheries is provided by ADF&G in Kodiak.
Crab SAFE
SAFE Chapter | Latest SAFE Update | Next SAFE Update |
---|---|---|
Introduction | Oct 2024 | Oct 2025 |
1 Eastern Bering Sea snow crab Appendix A SAFE Addendum | Oct 2024 | Oct 2025 |
2 Bristol Bay red king crab Appendix A Appendix B Appendix D | Oct 2024 | Oct 2025 |
3 Tanner crab Appendix A Appendix B Appendix C Appendix D | Oct 2024 | Oct 2025 |
4 Pribilof Islands red king crab -triennial | Oct 2022 | Oct 2025 |
5 Pribilof Islands blue king crab -biennial | Oct 2023 | Oct 2025 |
6 Saint Matthew Island blue king crab -biennial | Oct 2024 | Oct 2026 |
7 Norton Sound red king crab | Feb 2024 | Dec 2024 |
8 Aleutian Islands golden king crab | Jun 2024 | Jun 2025 |
9 Pribilof Islands golden king crab -triennial | Jun 2023 | Jun 2026 |
10 West Aleutian Islands red king crab -triennial | Jun 2023 | Jun 2026 |
Economic SAFE | September 2024 |
Crab Plan Team
The BSAI Crab Plan Team’s primary function is to provide the Council with the best available scientific information, including scientifically-based recommendations regarding appropriate measures for the conservation and management of the Bering Sea and Aleutian Islands (BSAI) king and Tanner crab fisheries.
Staff contact is Anita Kroska 907-271-2805.