FMP
Bering Sea/Aleutian Islands King and Tanner Crab FMP – This Fishery Management Plan includes all species and fisheries for king and Tanner crab (red, blue, and brown king crab, Tanner crab, and snow crab). Inseason management of these fisheries is provided by ADF&G in Kodiak.
Crab SAFE
| SAFE Chapter | Latest SAFE Update | Next SAFE Update |
|---|---|---|
| Introduction | Oct 2025 | Oct 2026 |
| 1 Eastern Bering Sea snow crab Appendix B Ecosystem and Socioeconomic Report (Appendix A) Snow Crab ESP Report Card 2025 | Oct 2025 | Oct 2026 |
| 2 Bristol Bay red king crab Appendix A Appendix B Appendix D Appendix E Ecosystem and Socioeconomic Report (Appendix F) BBRKC ESP Report Card 2025 | Oct 2025 | Oct 2026 |
| 3 Tanner crab Appendix A Appendix B Appendix C Ecosystem and Socioeconomic Report (Appendix D) | Oct 2025 | Oct 2026 |
| 4 Pribilof Islands red king crab-quadrennial Appendix A | Oct 2025 | Oct 2029 |
| 5 Pribilof Islands blue king crab-quadrennial Appendix A Appendix B | Oct 2025 | Oct 2029 |
| 6 Saint Matthew Island blue king crab -biennial | Oct 2024 | Oct 2026 |
| 7 Norton Sound red king crab | Dec 2024 | Dec 2025 |
| 9 Pribilof Islands golden king crab -triennial | Jun 2023 | Jun 2026 |
| 10 West Aleutian Islands red king crab -triennial | Jun 2023 | Jun 2027 |
| 8 Aleutian Islands golden king crab | Jun 2025 | Jun 2026 |
Crab Plan Team
The BSAI Crab Plan Team’s primary function is to provide the Council with the best available scientific information, including scientifically-based recommendations regarding appropriate measures for the conservation and management of the Bering Sea and Aleutian Islands (BSAI) king and Tanner crab fisheries.
Staff Contact is Anita Kroska: 907-271-2805



